| DRINK | SIZE | INGREDIENTS | ALLERGENS | NUTRITIONAL | 
|---|---|---|---|---|
| Americano | 12oz | 15g Espresso with hot water | 15 kcal | |
| 16oz | 17.5g Espresso with hot water | 18 kcal | ||
| 20oz | 20g Espresso with hot water | 23 kcal | ||
| Cappuccino | 12oz | 15g Espresso with 150ml semi skimmed milk | Milk | 74 kcal | 
| 16oz | 17.5g Espresso with 180ml semi skimmed milk | Milk | 89 kcal | |
| 20oz | 20g Espresso with 210ml semi skimmed milk | Milk | 103 kcal | |
| Latte | 12oz | 15g Espresso with 180ml semi skimmed milk | Milk | 89 kcal | 
| 16oz | 17.5g Espresso with 210ml semi skimmed milk | Milk | 104 kcal | |
| 20oz | 20g Espresso with 240ml semi skimmed milk | Milk | 119 kcal | |
| Hot Chocolate | 12oz | 38g Hot Chocolate with 25ml semi skimmed milk | Milk | 154 kcal | 
| 16oz | 50g Hot Chocolate with 40ml semi skimmed milk | Milk | 206 kcal | |
| 20oz | 62g Hot Chocolate with 60ml semi skimmed milk | Milk | 326 kcal | |
| Flat White | 8oz | 17.5g Espresso with 120ml semi skimmed milk | Milk | 60 kcal | 
| Syrups | per 10ml pump | Caramel, Vanilla, Hazelnut, Mint & Gingerbread | 24 kcal | 
All your favourite hot drinks, iced coffees and frappes plus hot brunch, soup and sandwiches, sourdough toasties and treats to sit in.
Full menu and nutritional information available in-store.